Address 
304 North Cardinal 
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address 
304 North Cardinal 
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
₵4,500.00
| Number of Video Input Sources | 4 | 
| Video Input Connectors | 4 x HDMI Female | 
| Input Video Format | HDMI (10-Bit 4:2:2 YUV) 1080p: 23.98/24/25/29.97/30/50/59.94/60 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps | 
| Audio Input Connectors | 2 x 1/8″ / 3.5 mm TRS Stereo Analog Female | 
| Embedded Audio Input | HDMI: 2-Channel (per Input) | 
| Video Output Channels | 1 | 
| Video Output Connectors | 1 x HDMI | 
| Output Video Format | HDMI / RJ45 (10-Bit 4:2:2 YUV) 1080p: 23.98/24/25/29.97/30/50/59.94/60 fps | 
| Embedded Audio Output | HDMI: 2-Channel (per Output) | 
| Multiview Output | Yes | 
| Monitor Output | 1 x HDMI | 
| Other I/O | 1 x RJ45 LAN, Sync, Tally, Timecode, Firmware, Control Input/Output 1 x USB Type-C Firmware, Control Input/Output | 
| OS Compatibility | macOS 10.14 or Later Windows 10 | 
| Power Connector | 1 x Barrel (12 VDC) Input | 
| Power Consumption | 36 W | 
| Operating Temperature | 41 to 104°F / 5 to 40°C | 
| Storage Temperature | 14 to 140°F / -10 to 60°C | 
| Operating Humidity | 0 to 90% | 
| Dimensions | 9.35 x 4.07 x 1.38″ / 23.75 x 10.34 x 3.51 cm | 
| Weight | 19.4 oz / 550 g | 
| Available M/E Layers | 5 M/E | 
| Effect Types | 1 x DVE, Graphic, Transition, Chroma Key, Alpha Key, Luma Key | 
| Downstream Keys | 1 x Chroma, DVE 2 x Luma | 
| Audio Mixing | 2-Channel Mixing | 
| Switching Type | Pushbutton | 
Reviews
There are no reviews yet.